Finance snapshot
< 5 hrs
Typical team involvement
98%
Audit-level accuracy target
>$20M
Successful Claims Processed
1 Week
Complete claim preparation
Cash flow
Maximize eligible SR&ED tax credits
Efficiency
Audit readiness
Startups
A modern process that justifies fees through real efficiency and better outcomes.
A finance-focused SR&ED process should save time, improve visibility, and produce stronger outputs.
Category | Legacy Consultants | GrowWise |
|---|---|---|
Finance team time | High and often manual | Much lower and more structured |
Technical data collection | Manual interviews and questionnaires | AI-assisted interviews and documentation |
Visibility into the process | Limited | Greater clarity for leadership and finance |
Audit support | Often variable | Included with expert review support |
Claim readiness | Retrospective and reactive | More proactive and organized |
Higher confidence